only ­­virtual ­­office

­­

Unauthorised Usage of Address


To All the Customers of the following companies,

The following companies are not authorised to use our address. They have either
  • used our address without permission for their business in ACRA or/and in their business or;
  • expired/terminated their contract with us but did not remove our address and continue to use it as the registered office address in ACRA or/and in their business.
Do take note when dealing any business with them as they are NOT registered with us and are NOT located at our address at the time of update.

Updated on 19 Jun 2024, information obtained from ACRA.
Unauthorised usage date from | UEN | Company Name
  • 26 OCT 2021 | 202042162G | TITAN AZN PTE. LTD.
  • 23 NOV 2021 | 202037997Z | PTK GLOBAL PTE. LTD.
  • 29 NOV 2021 | T20LL1136H | GLOBAL GOODWILL A.R.M.Y. LLP
  • 19 JAN 2022 | 201818045G | 6GEN PTE. LTD.
  • 02 MAR 2022 | 202004636E | TMWORLD PTE. LTD.
  • 14 APR 2022 | 202113047G | HIRE IT SOLUTIONS PTE. LTD.
  • 07 JUL 2022 | 202035718G | ASPIRE MOVING & STORAGE PTE. LTD.
  • 11 JUL 2022 | 201820441H | 33 BUILDERS PRIVATE LIMITED
  • 11 JUL 2022 | 201434545R | GRANDEUR BUILDERS & CO. PRIVATE LIMITED
  • 11 JUL 2022 | 201820439D | GRANDEUR BUILDERS ENGINEERING PRIVATE LIMITED
  • 14 JUL 2022 | 53436813A | LOCO'S KITCHEN
  • 20 AUG 2022 | 202020122G | E-INFINITY RESOURCES PTE. LTD.
  • 25 AUG 2022 | 53241030X | VALUE NAILS
  • 29 AUG 2022 | 202022825N | PARCEL 2 U PTE. LTD.
  • 02 SEP 2022 | 202130411H | ISYA03 EXPRESS PTE. LTD.
  • 02 SEP 2022 | 202130423D | RED SPACE TRADING PTE. LTD.
  • 07 SEP 2022 | 202130899R | APPLE APPAREL PTE. LTD.
  • 07 SEP 2022 | 202130903K | GPANGE DESIGNS PTE. LTD.
  • 10 SEP 2022 | 202131864Z | ZENBEDS FURNITURE PTE. LTD.
  • 10 SEP 2022 | 202131852E | KENMORE KICKERS PTE. LTD.
  • 08 OCT 2022 | 201614505R | CORNERSTONE FINANCIAL AND INVESTMENTS PTE. LTD.
  • 22 OCT 2022 | 202120828W | DIGITEX SOLUTIONS PTE. LTD.
  • 05 NOV 2022 | T21LL1682J | THE ALPHA HEALING LIMITED LIABILITY PARTNERSHIP
  • 02 DEC 2022 | 53442763D | SEMTEQ
  • 13 DEC 2022 | 201314784E | JIANG SHI INTERIOR PRIVATE LIMITED
  • 15 DEC 2022 | 201014357K | AQUILUS LENS INTERNATIONAL PTE. LTD.
  • 15 DEC 2022 | 202226607N | MS ENGINEERING SERVICES SG PTE. LTD.
  • 16 DEC 2022 | 53440123J | THE CLEANING LAB
  • 31 DEC 2022 | 201611537G | BIDATA PTE. LTD.
  • 11 JAN 2023 | 202201242N | INNOWIN TEC PTE. LTD.
  • 19 JAN 2023 | T07LL1751B | ABANGABU.TV LLP
  • 24 JAN 2023 | 53408547D | THE GLOW SERVICES
  • 07 FEB 2023 | 200904811R | DW GROUP PTE. LTD.
  • 08 FEB 2023 | 201502129M | EXPRESS LOGISTICS SOLUTIONS PTE. LTD.
  • 02 MAR 2023 | 202207314K | FLAIRIC PRODUCTIONS PTE. LTD.
  • 10 MAR 2023 | 53447527B | 11111
  • 13 MAR 2023 | 201418341M | 7MK SERVICES PTE. LTD.
  • 16 MAR 2023 | 202109599E | FOCUS FILMS PTE. LTD.
  • 13 APR 2023 | 53449207W | ZOFFREY SOLUTIONS
  • 19 APR 2023 | 202216177M | THATISRARE PTE. LTD.
  • 20 APR 2023 | 201913352M | YANMI YOGURT PTE. LTD.
  • 12 MAY 2023 | 53450588X | FUN2GATHER SINGAPORE
  • 23 MAY 2023 | 202218077K | MOONQUARTERS PTE. LTD.
  • 31 MAY 2023 | 202117652W | GRAVELFNB PTE. LTD.
  • 01 JUN 2023 | 202219016Z | ALLY TUITION PTE. LTD.
  • 09 JUN 2023 | 202016137N | HOOD CONSTRUCTION PTE. LTD.
  • 17 JUN 2023 | 202015069D | TANGLIN BAKERY SUPPLIES PTE. LTD.
  • 21 JUN 2023 | 201500368H | ELEMENTS GROUP PTE. LTD.
  • 09 JUL 2023 | 53413973J | BRIGHTLIGHTS SERVICES
  • 10 JUL 2023 | T22LL0701L | A SMALL DESIGN LIMITED LIABILITY PARTNERSHIP
  • 22 JUL 2023 | 53437107L | CRYSTAL HUT WITH LOVE
  • 22 JUL 2023 | 53453583J | LIFE REVIVAL REJUVENATION
  • 25 JUL 2023 | 53453663L | CODEYMOLY
  • 31 JUL 2023 | 201934440E | FI NURSING SERVICES PTE. LTD.
  • 01 AUG 2023 | 53416180D | SOUL SOUPER
  • 06 AUG 2023 | 202004257D | STLS F3 CONSULTING PTE. LTD.
  • 07 AUG 2023 | 53438161L | GOLD ALPS CONSTRUCTION
  • 24 AUG 2023 | 53450987L | BRAVO ACADEMY
  • 01 SEP 2023 | 53439125K | LITTLE HOT NASI LEMAK
  • 03 SEP 2023 | 202027953G | KRON CONSULTING PTE. LTD.
  • 07 SEP 2023 | 202233273K | HN ENTERPRISE PTE. LTD.
  • 07 SEP 2023 | 53455849J | THE WANDERLAND EVENT & POP-UP
  • 14 SEP 2023 | 53454337E | SMARTSHOPPER
  • 19 SEP 2023 | 53456320A | BLACK FOREST TRADING
  • 21 SEP 2023 | 201300491W | ISDOC PTE. LTD.
  • 24 SEP 2023 | 201940301D | HD TRANSPORTATION PTE. LTD.
  • 25 SEP 2023 | 53440225M | DEEPTHOCKS
  • 28 SEP 2023 | 202009841N | SEABOUND CONSULTANCY PRIVATE LIMITED
  • 29 SEP 2023 | 202134726E | 1HEALTH+ PTE. LTD.
  • 05 OCT 2023 | 53440960A | ZERO DISTANCE CONSULTANCY
  • 11 OCT 2023 | T06LL1005H | TRUST SUPPLIES & SERVICES LIMITED LIABILITY PARTNERSHIP
  • 14 OCT 2023 | 202116507W | LOOM & STONE PTE. LTD.
  • 20 OCT 2023 | 201901394N | INSTITUTE OF BLOCKCHAIN LTD.
  • 01 NOV 2023 | 201210739G | ALLIANCE OFFSHORE SUPPLY PTE. LTD.
  • 04 NOV 2023 | 202035523R | TRADEXT PTE. LTD.
  • 05 NOV 2023 | 201936660M | APEAK PTE. LTD.
  • 07 NOV 2023 | 202237509R | TOTAL IT SOLUTIONS PTE. LTD.
  • 15 NOV 2023 | 202039516C | SMS SHIPPING LINES PTE. LTD.
  • 20 NOV 2023 | 202141272C | B PLUS DIGITAL ASIA PTE. LTD.
  • 28 NOV 2023 | 53453055M | 7TH RIGHT FRAME
  • 01 DEC 2023 | 202144597N | VANSG PTE. LTD.
  • 08 DEC 2023 | 202125778H | NGETEH PTE. LTD.
  • 14 DEC 2023 | 202300828H | KOREST GLOBAL PTE. LTD.
  • 28 DEC 2023 | 201503952G | VODOKE NUSANTARA PTE. LTD.
  • 11 JAN 2024 | 201130159W | PDLC ASIA PTE. LTD.
  • 13 JAN 2024 | 202201577K | SG DUTY FREE PTE. LTD.
  • 17 JAN 2024 | 201819558C | HOPESHINE VENTURES PTE. LTD.
  • 19 JAN 2024 | 53445422D | SPARTAN CYCLES
  • 25 JAN 2024 | 202203359K | DIBITO PTE. LTD.
  • 28 JAN 2024 | T22LL0106A | NUE LLP
  • 29 JAN 2024 | 202200478K | BOXED WINE ASIA PTE. LTD.
  • 10 FEB 2024 | 53446642K | WEI RESOURCES
  • 11 FEB 2-24 | 202204842K | WELIVEFIT PTE. LTD.
  • 17 FEB 2024 | 202106601H | EMKO FREIGHTLINK INTERNATIONAL PTE. LTD.
  • 28 FEB 2024 | 202307603N | VR PRODUCTION PTE. LTD.
  • 02 MAR 2024 | 53447285X | DE LYDS TRADING
  • 14 MAR 2024 | 200500346R | ACE PACIFIC PTE. LTD.
  • 21 MAR 2024 | 202029662W | ADVOCO PTE. LTD.
  • 23 MAR 2024 | 202009852W | RED DOT FACILITIES PTE. LTD.
  • 24 MAR 2024 | 53464967W | JYUZ US
  • 05 APR 2024 | 202314715M | CUZE INTERIOR PTE. LTD.
  • 17 APR 2024 | 202213210E | 1GADGET SYSTEMS PTE. LTD.
  • 18 APR 2024 | 202008175W | HEARTY GLOBAL WELLNESS PTE. LTD.
  • 20 APR 2024 | T07LL0605A | SD MARK INTERNATIONAL LLP
  • 25 APR 2024 | 53424882M | VIGAHS ENGINEERING
  • 26 APR 2024 | 53465946B | CRAFTWELL DESIGNS
  • 04 MAY 2024 | 202321946Z | A2Z2 DIGITAL PTE. LTD.
  • 06 MAY 2024 | 202042302Z | SG HOME RENO PTE. LTD.
  • 07 MAY 2024 | T20LL0659C | AMAL.SG LLP
  • 10 MAY 2024 | 202112879G | SOUL SOUPER BABY PTE. LTD.
  • 23 MAY 2024 | 202320121G | EASTERN ESSENCE ENTERPRISE PTE. LTD.
  • 23 MAY 2024 | 202320135D | PRS GLOBAL PTE. LTD.
  • 27 MAY 2024 | 53469081E | KIDZSAURUS


Thank you.

Regards,
The Owner of the Premises